<?xml version="1.0" encoding="utf-8"?>
	
		<feed xmlns="http://www.w3.org/2005/Atom">
			<title type="text">SnapExpense Customer Forum -   </title>
			<updated>2010-09-06T17:14:47+01:00</updated>
			<id>http://forum.snapexpense.com/</id>
			<link rel="alternate" type="text/html" hreflang="en"
				href="http://forum.snapexpense.com/search.php?PostBackAction=Search&amp;Type=Comments"/>
			<link rel="self" type="application/atom+xml"
				href="http://forum.snapexpense.com/search.php?PostBackAction=Search&amp;Type=Comments&amp;Feed=ATOM"/>
			<generator
				uri="http://getvanilla.com/"
				version="1.1.4">
				Lussumo Vanilla &amp; Feed Publisher
			</generator>
			<entry>
		<title>Cash or Credit</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=12#Comment_12" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=12#Comment_12</id>
		<published>2010-01-01T10:38:22+00:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>sophia93065068</name>
			<uri>http://forum.snapexpense.com/account.php?u=9</uri>
		</author>
		<summary type="text" xml:lang="en">
			Tescotrade is a large compositive trading company, which engage in manufacturing,OEM and selling ,we sell all kinds of top-branded shoes,clothing,jewelry,accessories ,sports equipment,and ...
		</summary>
		<content type="html">
			<![CDATA[Tescotrade is a large compositive trading company, which engage in manufacturing,OEM and selling ,we sell all kinds of top-branded shoes,clothing,jewelry,accessories ,sports equipment,and electrical.at the same time we also accept orders of all quantities,so our price have wholesale and retail which are factory price .our products are all original binding legitimate..this is our ugg boots links for your reference:<br /><br />http://www.google2008.com/category-398-b0-Footwear.html<br /><br />If you have other questions,pls let us know,our connection threads as below:<br />Website:www.tescotrade.com<br />         www.tescomall.com<br />msn :google2008d@hotmail.com<br />yahoo:google2008d@yahoo.cn]]>
		</content>
	</entry>
	<entry>
		<title>Cash or Credit</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=11#Comment_11" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=11#Comment_11</id>
		<published>2010-01-01T10:38:10+00:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>sophia93065068</name>
			<uri>http://forum.snapexpense.com/account.php?u=9</uri>
		</author>
		<summary type="text" xml:lang="en">
			Tescotrade is a large compositive trading company, which engage in manufacturing,OEM and selling ,we sell all kinds of top-branded shoes,clothing,jewelry,accessories ,sports equipment,and ...
		</summary>
		<content type="html">
			<![CDATA[Tescotrade is a large compositive trading company, which engage in manufacturing,OEM and selling ,we sell all kinds of top-branded shoes,clothing,jewelry,accessories ,sports equipment,and electrical.at the same time we also accept orders of all quantities,so our price have wholesale and retail which are factory price .our products are all original binding legitimate..this is our ugg boots links for your reference:<br /><br />http://www.google2008.com/category-398-b0-Footwear.html<br /><br />If you have other questions,pls let us know,our connection threads as below:<br />Website:www.tescotrade.com<br />         www.tescomall.com<br />msn :google2008d@hotmail.com<br />yahoo:google2008d@yahoo.cn]]>
		</content>
	</entry>
	<entry>
		<title>Cash or Credit</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=9#Comment_9" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=9#Comment_9</id>
		<published>2009-02-01T21:09:19+00:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			I think it sounds like a really good idea. No promises just yet though. 

We've been talking about developing a special settings sheet for the company so we'll be able to set all sorts of settings ...
		</summary>
		<content type="html">
			<![CDATA[I think it sounds like a really good idea. No promises just yet though. <br /><br />We've been talking about developing a special settings sheet for the company so we'll be able to set all sorts of settings for each company.]]>
		</content>
	</entry>
	<entry>
		<title>Cash or Credit</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=8#Comment_8" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=8&amp;Focus=8#Comment_8</id>
		<published>2009-01-28T14:21:21+00:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>reochr</name>
			<uri>http://forum.snapexpense.com/account.php?u=6</uri>
		</author>
		<summary type="text" xml:lang="en">
			Can you add in a 3rd category &quot;Bank&quot;?  Better still can you allow editable categories such as &quot;Cash&quot; &quot;Visa&quot; Amex&quot; &quot;Bank&quot; etc.  At the moment the only way ...
		</summary>
		<content type="html">
			<![CDATA[Can you add in a 3rd category &quot;Bank&quot;?  Better still can you allow editable categories such as &quot;Cash&quot; &quot;Visa&quot; Amex&quot; &quot;Bank&quot; etc.  At the moment the only way of tracking expenses by method of payment is to use the Cost Centre feature.]]>
		</content>
	</entry>
	<entry>
		<title>New feature: transfer expenses to a colleague</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=7&amp;Focus=7#Comment_7" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=7&amp;Focus=7#Comment_7</id>
		<published>2008-10-24T15:55:20+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			We've just created a new feature that allows you to transfer an unsubmitted expense to another user in your company. This can get very handy when you've diddled the upload process by accidentally ...
		</summary>
		<content type="html">
			<![CDATA[We've just created a new feature that allows you to transfer an unsubmitted expense to another user in your company. This can get very handy when you've diddled the upload process by accidentally sending an image into another account in your company. So, instead of deleting it and recreating it as a new expense you can click on the little edit icon and notice a new button towards the bottom of that page.]]>
		</content>
	</entry>
	<entry>
		<title>New feature: Intelligent search on extract text</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=6&amp;Focus=6#Comment_6" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=6&amp;Focus=6#Comment_6</id>
		<published>2008-10-06T10:42:57+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			We've just launched a new feature and put it live: The ability to search the textual content of extracted text of receipts.

If we take a picture with a regular camera or camera phone there is very ...
		</summary>
		<content type="html">
			<![CDATA[We've just launched a new feature and put it live: The ability to search the textual content of extracted text of receipts.<br /><br />If we take a picture with a regular camera or camera phone there is very little even the best OCR programs can do to pick up the actual words of the letters in the image. However, for high quality scanners, uploaded PDFs or emails sent in, the text can be extracted and lumped into a searchable index. <br /><br />This means that you can search for expenses by anything mentioned inside the receipt. For example, with this you'd be able to find expenses by say an order number or an ISBN number of a book purchase. <br /><br />You don't have to do anything to enable this feature. Primary search on expense details always takes first priority still. Try it and let us know what you think.]]>
		</content>
	</entry>
	<entry>
		<title>Forum discussions shown inside SnapExpense</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=5&amp;Focus=5#Comment_5" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=5&amp;Focus=5#Comment_5</id>
		<published>2008-10-03T11:55:38+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			There's not a lot of traffic yet on the Forum but hopefully by making it more integrated more people will want to read and post on the forum. 

The forum has a feed which could easily be integrated ...
		</summary>
		<content type="html">
			<![CDATA[There's not a lot of traffic yet on the Forum but hopefully by making it more integrated more people will want to read and post on the forum. <br /><br />The forum has a feed which could easily be integrated into the footer for logged in users on SnapExpense.]]>
		</content>
	</entry>
	<entry>
		<title>An XML API is available (but in Beta stage)</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=4&amp;Focus=4#Comment_4" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=4&amp;Focus=4#Comment_4</id>
		<published>2008-08-15T01:34:51+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			If you're a developer and knows how to use and integrate an XML API then talk to us if you want to try it out. It's not released yet so no documentation is available yet and it's features are still ...
		</summary>
		<content type="html">
			<![CDATA[If you're a developer and knows how to use and integrate an XML API then talk to us if you want to try it out. It's not released yet so no documentation is available yet and it's features are still quite &quot;early days&quot; but with some feedback from people who are SnapExpense users and developers we can work some things out.]]>
		</content>
	</entry>
	<entry>
		<title>Searching for expenses</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=3&amp;Focus=3#Comment_3" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=3&amp;Focus=3#Comment_3</id>
		<published>2008-08-15T01:32:04+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			On the Your expenses page you have lots of expenses and you can search for any of them with the easy and user friendly search box. Here are some cool things you can do with it:

1. You can search ...
		</summary>
		<content type="html">
			<![CDATA[On the Your expenses page you have lots of expenses and you can search for any of them with the easy and user friendly search box. Here are some cool things you can do with it:<br /><br />1. You can search by anything. The search is intelligent so you don't have to specify what you're search on. <br /><br />2. Enter any date or anything that looks like a date such as &quot;2008&quot; or &quot;sep&quot; or &quot;monday&quot; or &quot;yesterday&quot;<br /><br />3. If you enter a number it finds expense whose amount or VAT approximately matches but if you enter a decimal point number (e.g. 13.4) it notices that you're being accurate and thus it matches more accurately. <br /><br />4. You can search by keyword. Searching for &quot;books&quot; might find expenses with description &quot;Books bla bla&quot; and expenses with vendor &quot;Books Ltd&quot; but if you enter &quot;category: books&quot; it only finds expenses with that category match. Other possible keywords are: vat, amount, project and vendor<br /><br />5. If the expense image was sufficiently clear its content will have been extracted and stored securely. You can therefore find expenses by searching for something that was said on a receipt or invoice. Imagine finding an expense for a bill by entering your customer account number for that supplier. <br /><br />6. Use commas to split the search. For example searching for &quot;10 books amazon&quot; will look for exactly that but &quot;10, books, amazon&quot; will split the searches individually (match &quot;10&quot; on amount, &quot;books&quot; on category, etc.) and return those that match all parts of the comma separated search.<br /><br />7. Again, just enter what you think will work and most likely it will just work.]]>
		</content>
	</entry>
	<entry>
		<title>Automatic discovery for mobile devices</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=2&amp;Focus=2#Comment_2" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=2&amp;Focus=2#Comment_2</id>
		<published>2008-08-15T01:20:01+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			SnapExpense comes in two flavors: Mobile web (http://m.snapexpense.com) and Normal web (http://www.snapexpense.com). 

If you use a mobile device, like a Nokia Internet browser and go to ...
		</summary>
		<content type="html">
			<![CDATA[SnapExpense comes in two flavors: Mobile web (http://m.snapexpense.com) and Normal web (http://www.snapexpense.com). <br /><br />If you use a mobile device, like a Nokia Internet browser and go to http://snapexpense.com/ it's clever enough to notice what browser you're using and thus redirects you to http://m.snapexpense.com<br /><br />This can all be hard to remember, so I would like the normal web version to help people who've &quot;incorrectly&quot; gone to the normal web version *on* a mobile device. It would mean that there'd need to be a check on each page if the current browser is a mobile device but this can be optimized. That way, people won't have to remember which domain to use and get to the right place if they do use www.snapexpense.com.]]>
		</content>
	</entry>
	<entry>
		<title>Entering images with a Sony Ericsson mobile phone</title>
		<link rel="alternate" href="http://forum.snapexpense.com/comments.php?DiscussionID=1&amp;Focus=1#Comment_1" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.snapexpense.com/comments.php?DiscussionID=1&amp;Focus=1#Comment_1</id>
		<published>2008-08-15T01:14:36+01:00</published>
		<updated>2010-09-06T17:14:47+01:00</updated>
		<author>
			<name>peterbe</name>
			<uri>http://forum.snapexpense.com/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			The new Sony Ericsson's with decent cameras (macro mode or autofocus on close range) are great for really really quickly entering expenses via the mobile version of the website.
The Sony Ericsson ...
		</summary>
		<content type="html">
			<![CDATA[The new Sony Ericsson's with decent cameras (macro mode or autofocus on close range) are great for really really quickly entering expenses via the mobile version of the website.<br />The Sony Ericsson web browser has a neat feature when you come to a file input form; it shows an option to take a new picture with the camera and uploads that into the upload form.<br /><br />Here's what you do with your Sony Ericsson:<br /><br />1. Go to http://m.snapexpense.com<br />2. Log in<br />3. Click &quot;Enter an expense&quot;<br />4. Scroll to the Browse... button and click the select button<br />5. Choose &quot;from camera&quot; (actual wording differs between models)<br />6. When you've taken a clear picture you come back to the mobile web page. Click &quot;Upload expense image&quot;<br />7. Done!<br /><br /><br />There's actually an even faster way of doing this!<br />You can generate a page which you bookmark and with this page you'll be able to upload pictures (like above) without first having to log in.<br /><br />1. When logged in to http://m.snapexpense.com<br />2. Click &quot;Your settings&quot; then &quot;Your enter expense page&quot; and read the notice.<br />3. Click to generate the URL for you and save that as a bookmark<br /><br />Now you can go to this bookmark to quickly add a new expense without having to be logged in. The only (obvious) caveat is that when not logged in you can't do anything other than upload expense images.]]>
		</content>
	</entry>
	
		</feed>